South Africa: Temba Bavuma (c), Quinton de Kock (wk), Rilee Rossouw, Aiden Markram, David Miller, Tristan Stubbs, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Tabraiz Shamsi
Bangladesh: Soumya Sarkar, Najmul Hossain Shanto, Litton Das, Shakib Al Hasan, Afif Hossain, Nurul Hasan (wk), Mosaddek Hossain, Mehidy Hasan, Taskin Ahmed, Hasan Mahmud, Mustafizur Rahman
SOUTH AFRICA VS BANGLADESH HIGHLIGHT
South African batsman Riley Rossouw scored 109 runs today and won the match with ease. Rossouw’s century helped him reach the score of 205. And history became the first SA player to score a century in the T20 World Cup 2022.
South Africa | Bangladesh |
205/5 (20) | 101 (16.3) |
Here is the table to get everything in subtleties
South Africa Batting:
Players | Wickets | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Temba Bavuma | c Nurul Hasan b Taskin Ahmed | 2 | 6 | 0 | 0 |
Quinton de Kock | c Soumya Sarkar b Afif Hossain | 63 | 38 | 7 | 3 |
Rilee Rossouw | c Litton Das b Shakib Al Hasan | 109 | 56 | 7 | 8 |
Tristan Stubbs | c Litton Das b Shakib Al Hasan | 7 | 7 | 1 | 0 |
Aiden Markram | c Soumya Sarkar b Hasan Mahmud | 10 | 11 | 1 | 0 |
David Miller | Not Out | 2 | 4 | 0 | 0 |
Wayne Parnell | Not Out | 0 | 2 | 0 | 0 |
Keshav Maharaj | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Anrich Nortje | 0 | 0 | 0 | 0 | |
Tabraiz Shamsi | 0 | 0 | 0 | 0 |
South Africa Bowling:
Players | O | M | R | W |
---|---|---|---|---|
Taskin Ahmed | 3 | 0 | 46 | 1 |
Mehidy Hasan Miraz | 3 | 0 | 32 | 0 |
Hasan Mahmud | 4 | 0 | 36 | 1 |
Mustafizur Rahman | 4 | 0 | 25 | 0 |
Mosaddek Hossain | 2 | 0 | 16 | 0 |
Shakib Al Hasan | 3 | 0 | 33 | 2 |
Afif Hossain | 1 | 0 | 11 | 1 |
Bangladesh Batting:
Players | Wickets | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Najmul Hossain Shanto | b Nortje | 9 | 9 | 1 | 0 |
Soumya Sarkar | c de Kock b Nortje | 15 | 6 | 0 | 2 |
Litton Das | c Stubbs b Shamsi | 34 | 31 | 1 | 1 |
Shakib Al Hasan | lbw b Nortje | 1 | 4 | 0 | 0 |
Afif Hossain | c Parnell b Rabada | 1 | 5 | 0 | 0 |
Mehidy Hasan Miraz | c Markram b Shamsi | 11 | 13 | 0 | 0 |
Mosaddek Hossain | st de Kock b Maharaj | 0 | 3 | 0 | 0 |
Nurul Hasan | c Nortje b Shamsi | 2 | 6 | 0 | 0 |
Taskin Ahmed | b Nortje | 10 | 17 | 1 | 0 |
Hasan Mahmud | run out | 0 | 2 | 0 | 0 |
Mustafizur Rahman | run out | 9 | 3 | 0 | 1 |
Bangladesh Bowling:
Players | O | M | R | W |
---|---|---|---|---|
Kagiso Rabada | 3 | 0 | 24 | 1 |
Wayne Parnell | 2 | 0 | 18 | 0 |
Anrich Nortje | 3.3 | 0 | 10 | 4 |
Keshav Maharaj | 4 | 0 | 24 | 1 |
Tabraiz Shamsi | 4 | 0 | 20 | 3 |