On December 23, 2022, in Kochi, the Indian Premier League (IPL) 2023 sale was held. Delhi Capitals invested Rs 15 crores in the bidding, purchasing 5 athletes. Prior to the sale, the Delhi Capitals had Rs 19.45 lakh in their bank account. After the bidding is over, there are 4.45 crores remaining. Indian bowler Mukesh Kumar was purchased by Delhi Capitals for the utmost of Rs 5.5 billion.
Just 5 players were released by Delhi Capitals prior to the IPL sale. In the mini-auction conducted for the IPL 2023, the Delhi Capitals squad purchased five players.
The team that finished fifth in the IPL 2023 paid the maximum price for Mukesh Kumar, a fast bowler from Bihar who played local cricket. The proprietors added Mukesh to the team for Rs 5.50 billion.
Delhi Capitals Team QUICK overview
Name of the Tournament | Indian Premier League |
Name of the Team | Delhi Capitals |
IPL Season | Season 16th |
Owner | GMR Sports Pvt. Ltd & JSW Sports Pvt Ltd |
Home Ground | Arun Jaitley Stadium, Delhi |
Coach | Ricky Ponting |
Captain | Rishabh Pant |
Manager of the team | Siddharth Bhasin |
Chairman | Parth Jindal |
Delhi Capitals
With Rs 19.45 crore still available for the IPL 2023 sale, Delhi Capitals purchased 7 players to finish their roster. Three foreign athletes are allowed out of a total of seven participants.
Rishabh Pant will once again serve as the team’s skipper for the Delhi Capitals. 20 players were kept after the IPL sale.
After a severe mishap, Indian wicket-keeper batsman Rishabh Pant is almost out of the IPL 2023. Delhi Capitals have announced that they have begun searching for a wicket-keeper batter. Ricky Ponting, the experienced Australian player who coaches the Delhi Capitals, wants Rishabh Pant to be present in the practise with him during the IPL despite this.
Tim Seifert, Ashwin Hebbar, Shrikar Bharat, Mandeep Singh, and Shardul Thakur. The Delhi Capitals squad has dismissed these individuals.
DC Full Players/Squads List in IPL 2023
Players | Country | Age | Role | Auction |
---|---|---|---|---|
Rishabh Pant (c&wk) | India | 25 years | WK-Batsman | Rs. 16 Cr(R) |
Prithvi Shaw | India | 23 years | Batsman | Rs. 7.50Cr(R) |
David Warner | Australia | 36 years | Batsman | Rs. 6.25 Crores(R) |
Sarfaraz Khan | India | 25 years | Batsman | Rs. 20 Lakhs(R) |
Yash Dhull | India | 20 years | Batsman | Rs. 50 Lakhs(R) |
Rovman Powell | West Indies | 29 years | Batsman | Rs. 2.80 crores(R) |
Anrich Nortje | South Africa | 29 years | Bowler | Rs. 6.50 Cr(R) |
Kamlesh Nagarkoti | India | 22 years | Bowler | Rs. 1.10 crores(R) |
Mustafizur Rahman | Bangladesh | 27 years | Bowler | Rs. 2 crores(R) |
Lungi Ngidi | South Africa | 26 years | Bowler | Rs. 50 Lakhs(R) |
Khaleel Ahmed | India | 25 years | Bowler | Rs. 5.25 crores(R) |
Chetan Sakariya | India | 24 years | Bowler | Rs. 4.20 crores(R) |
Praveen Dubey | India | 29 years | Bowler | Rs. 50 Lakhs(R) |
Kuldeep Yadav | India | 28 years | Bowler | Rs. 2 crores(R) |
Axar Patel | India | 28 years | All-rounder | Rs. 9 crores(R) |
Mitchell Marsh | Australia | 31 years | All-rounder | Rs. 6.50 Crores(R) |
Lalit Yadav | India | 25 years | All-rounder | Rs. 65 Lakhs(R) |
Ripal Patel | India | 27 years | All-rounder | Rs. 20 Lakhs(R) |
Vicky Ostwal | India | 20 years | All-rounder | Rs. 20 Lakh(R) |
Aman Khan | India | 26 years | Allrounder | Traded from KKR |
Ishant Sharma | India | 34 years | Bowler | Rs. 50 lakhs |
Phil Salt | England | 26 years | Wicketkeeper | Rs. 2 Crores |
Manish Pandey | India | 33 years | Batsman | Rs. 2.4 crores |
Mukesh Kumar | India | 29 years | Fast Bowler | Rs. 5.5 crores |
Rilee Russouw | South Africa | 33 years | Batsman | Rs. 4.6 crores |
DC Retained players
Players | Role | Auction |
---|---|---|
Abhishek Porel | Batter/Wicket-keeper | 20 lakh |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batter | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner (c) | Batter | 6.25 crore |
Mitchell Marsh | All-Rounder | 6.5 crore |
Sarfaraz Khan | Batter | 20 lakh |
Kamlesh Nagarkoti | Bowler | 1.1 crore |
Mustafizur Rahman | Bowler | 2 crore |
Kuldeep Yadav | Bowler | 2 crore |
Khaleel Ahmed | Bowler | 5.25 crore |
Chetan Sakariya | Bowler | 4.2 crore |
Lalit Yadav | All-Rounder | 65 lakh |
Ripal Patel | All-Rounder | 20 lakh |
Yash Dhull | Batter | 50 lakh |
Rovman Powell | Batter | 2.8 crore |
Pravin Dubey | Bowler | 50 lakh |
Lungi Ngidi | Bowler | 50 lakh |
Vicky Ostwal | All-Rounder | 20 lakh |
Aman Khan | All-Rounder | 20 lakh |
FAQs
Who is captain of DC in IPL 2023?
David Warner:After Rishabh Pant was deemed unable to compete in the IPL 2023, David Warner was named the team’s skipper. In the first game of the new season, the Australian opener managed to make fifty runs, but it wasn’t enough as LSG beat DC by 50 runs thanks to Kyle Mayers’ 73 and Mark Wood’s five-wicket haul.
Who is CSK BAP?
MS Dhoni has guided Chennai Super Kings to four IPL championships, earning him the nickname “the Baap of the IPL.” Additionally, the former Indian skipper has guided CSK to a record nine IPL finals, and the club has only once failed to make the playoffs (in the 2020 season).
Which players DC will retain in 2023?
1-Abhishek Porel
2-Axar Patel
3-Prithvi Shaw
4-Anrich Nortje
5-David Warner (c)
6-Mitchell Marsh
7-Sarfaraz Khan
8-Kamlesh Nagarkoti
9-Mustafizur Rahman
10-KuldeeKhaleel Ahmed
11-Chetan Sakariya
12-Lalit Yadav
13-Ripal Patel
14-Yash Dhull
15-Rovman Powell
16-Pravin Dubey
17-Lungi Ngidi
18-Vicky Ostwal
19-Aman Khan
Who is RCB captain 2023?
Faf du Plessis is the captain of RCB in 2023